Xenobrain
| XP Value | 800 |
|---|---|
| Treasure Type | III |
| Type | Aberration |
| Size | Medium |
| Climate/Terrain | Crypts, Ruins, Subterranean |
| Frequency | Uncommon |
| Number Appearing | 1d2+1 |
| Movement Speed | Moderate (Floating) |
| Hit Points | 10 (2d6+3) |
| Defense Score | 3 |
| Defense Target | 4+ |
| Melee Attack Score | Tentacles 4 |
| Attack Target | 4+ |
| Reach | 15 feet |
| On Hit | Stun 4+ |
| Tactics | Psychic Aura |
| Power | Piercing Eye (1) |
| Immunity | Charm, Fear, Sleep |
| Resistance | None |
| Weakness | None |
"Xenobrains are floating aberrant horrors - brainlike creatures with several protruding eyes and trailing clusters of nerves and barbed tentacles. Xenobrains seem to aimlessly drift through the darkness, leaving adventurers to wonder how these creatures manage to feed and survive..."
Attributes
| STR | 4 (2) |
|---|---|
| VIT | 3 (2) |
| DEX | 5 (3) |
| INT | 4 (2) |
| WIS | 3 (2) |
| CHA | 2 (1) |
| Initiative | 3 |
|---|---|
| Awareness | 2 |
| Morale | N/A |